Destination Australia Scholarship Program
The Destination Australia Program is designed to encourage domestic and international students to study in regional Australia, to grow and develop regional Australian tertiary education providers and to offer students a high-quality learning experience. Higher education and vocational education providers with a campus located in regional Australia may be eligible to apply for scholarships of up to $15,000 per year for students to study at that campus.
Applications for Destination Australia grants for 2021 scholarships are now open to eligible vocational and higher education providers.
Note that because of COVID19, most universities are offering scholarships from 10-30% for July & November 2020 intake. Please call us to see if what Scholarships are being offered by the university you are keen on applying.
Also note that if you are transferring to a different institute, you can claim credits for the units you have passed at the previous institute. So when you are moving to a new university or institute you can get a scholarship and get credits for the units passed at the same time.
Please call our admission team on 02-89702398 and our experienced counsellors will give you the information on the current scholarship being offered by Institutes.
Here is a list of the successful scholarship providing institution for 2020 & 2021
State | Provider | Campus Location | Scholarship type | Total number of scholarships |
---|---|---|---|---|
NSW | Academies Australasia Institute | Armidale | International only | 15 |
Charles Sturt University | Albury-Wodonga | Domestic and International | 5 | |
Bathurst | Domestic and International | 13 | ||
Dubbo | Domestic only | 3 | ||
Orange | Domestic and International | 4 | ||
Port Macquarie | Domestic and International | 20 | ||
Wagga Wagga | Domestic and International | 18 | ||
SAE Institute | Byron Bay | Domestic and International | 45 | |
Southern Cross University | Coffs Harbour | Domestic and International | 16 | |
Lismore | Domestic and International | 16 | ||
TAFE NSW | Armidale | Domestic and International | 15 | |
Coffs Harbour | Domestic and International | 10 | ||
Port Macquarie | Domestic and International | 10 | ||
Wollongbar | Domestic and International | 10 | ||
Orange | Domestic and International | 15 | ||
Wagga Wagga (Primary Industries Centre) | Domestic and International | 10 | ||
Albury | Domestic and International | 10 | ||
Thurgoona (National Environment Centre) | Domestic and International | 5 | ||
The University of New England | Armidale | Domestic and International | 59 | |
The University of Wollongong | Bateman's Bay | Domestic and International | 6 | |
Bega | Domestic and International | 6 | ||
Shoalhaven | Domestic and International | 7 | ||
Moss Vale | Domestic and International | 6 | ||
NSW Total | 7 | 23 | 324 | |
NT | Charles Darwin University | Alice Springs | Domestic only | 4 |
Casuarina | Domestic and International | 29 | ||
Darwin | Domestic and International | 6 | ||
Palmerston | Domestic and International | 4 | ||
Dynamic Learning Services | Darwin | Domestic only | 12 | |
NT Total | 2 | 5 | 55 | |
QLD | Cairns Beauty Academy | Cairns | International only | 10 |
Central Queensland University | Bundaberg | Domestic and International | 9 | |
Cairns | Domestic and International | 5 | ||
Gladstone | Domestic and International | 4 | ||
Mackay | Domestic and International | 10 | ||
Rockhampton | Domestic and International | 10 | ||
Gallang Place Aboriginal and Torres Strait Islanders Corporation | Cairns City | Domestic only | 0 | |
Cooktown | Domestic only | 0 | ||
Norman Gardens | Domestic only | 0 | ||
Normanton | Domestic only | 0 | ||
Roma | Domestic only | 0 | ||
Vincent | Domestic only | 0 | ||
James Cook University | Cairns | Domestic and International | 14 | |
Townsville | Domestic and International | 18 | ||
Mt Isa | Domestic only | 2 | ||
Thursday Island | Domestic only | 2 | ||
Queensland Rural Medical Education | Toowoomba | Domestic only | 5 | |
Dalby | Domestic only | 1 | ||
Kingaroy | Domestic only | 1 | ||
Stanthorpe | Domestic only | 1 | ||
Warwick | Domestic only | 2 | ||
TAFE Queensland | Manunda | International only | 9 | |
Pimlico | International only | 9 | ||
Cannonvale | International only | 6 | ||
Toowoomba | International only | 10 | ||
The University of Queensland | Gatton | Domestic and International | 40 | |
University of Southern Queensland | Toowoomba | Domestic and International | 34 | |
University of the Sunshine Coast | Fraser Coast | Domestic and International | 34 | |
Gympie | Domestic and International | 6 | ||
QLD Total | 9 | 29 | 242 | |
SA | Flinders University | Renmark | Domestic and International | 12 |
University of South Australia | Mount Gambier | Domestic only | 10 | |
Whyalla | Domestic only | 10 | ||
SA Total | 2 | 3 | 32 | |
TAS | TasTAFE | Alanvale | Domestic only | 2 |
Campbell Street | Domestic and International | 9 | ||
Clarence | Domestic and International | 3 | ||
Drysdale | Domestic and International | 3 | ||
University of Tasmania | Burnie | Domestic and International | 13 | |
Hobart | Domestic and International | 30 | ||
Launceston | Domestic and International | 15 | ||
TAS Total | 2 | 7 | 75 | |
VIC | Australian Catholic University | Ballarat | Domestic and International | 42 |
Deakin University | Warrnambool | Domestic and International | 34 | |
Federation University Australia | Ballarat | Domestic and International | 37 | |
Gippsland | Domestic and International | 18 | ||
Wimmera | Domestic only | 1 | ||
La Trobe University | Albury-Wodonga | Domestic and International | 10 | |
Bendigo | Domestic and International | 67 | ||
Mildura | Domestic and International | 8 | ||
Shepparton | Domestic and International | 9 | ||
Partners in Training Australia | Sale | Domestic only | 10 | |
Shepparton | Domestic only | 10 | ||
Skillinvest Limited | Longerenong | Domestic and International | 10 | |
Sunraysia Institute of TAFE | Mildura | Domestic and International | 7 | |
Swan Hill | Domestic only | 3 | ||
University of Melbourne | Dookie | Domestic and International | 18 | |
Wodonga Institute of TAFE | Wodonga | Domestic only | 25 | |
VIC Total | 9 | 16 | 309 | |
WA | Curtin University | Kalgoorlie | Domestic and International | 45 |
Edith Cowan University | Bunbury | Domestic and International | 22 | |
The University of Notre Dame | Broome | Domestic only | 40 | |
University of Western Australia | Albany | Domestic and International | 15 | |
WATotal | 4 | 4 | 122 | |
Australia Total | 35 | 87 | 1159 |
The RTP scholarship program is primarily for Research based course like Ph.D. or M Phil programs and offered primarily by the universities. Please contract the respective universities as to what scholarship as available or please send us an email on offshore@uniquemigration.com.au or call us on +61289702398